<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Things You Can Do With Google Analytics</title>
	<atom:link href="http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/</link>
	<description>PPC Management &#38; Search Engine Optimization (SEO) Industry News Blog From Wpromote</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:43:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Have You Heard The News About Twitter? &#124; The Wpromoter</title>
		<link>http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/comment-page-1/#comment-149842</link>
		<dc:creator>Have You Heard The News About Twitter? &#124; The Wpromoter</dc:creator>
		<pubDate>Mon, 10 Jan 2011 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=1830#comment-149842</guid>
		<description>[...] the past 24 hours alone, after tweeting about my blog on on Google Analytics, I have seen my &#8216;follower&#8217; list triple in size. Internet marketers, social media [...]</description>
		<content:encoded><![CDATA[<p>[...] the past 24 hours alone, after tweeting about my blog on on Google Analytics, I have seen my &#8216;follower&#8217; list triple in size. Internet marketers, social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ade</title>
		<link>http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/comment-page-1/#comment-88528</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=1830#comment-88528</guid>
		<description>Thanks for sharing these nuggets of practical advice.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these nuggets of practical advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/comment-page-1/#comment-88480</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=1830#comment-88480</guid>
		<description>Great post Amanda!
The first point you brought up is very true.  It&#039;s important to think of how users who find your site organically use it differently than those who clicked on paid search ads.</description>
		<content:encoded><![CDATA[<p>Great post Amanda!<br />
The first point you brought up is very true.  It&#8217;s important to think of how users who find your site organically use it differently than those who clicked on paid search ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Moshier</title>
		<link>http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/comment-page-1/#comment-88226</link>
		<dc:creator>Amanda Moshier</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=1830#comment-88226</guid>
		<description>Thanks, Ali! I am glad you mentioned that. Good (and very important point).</description>
		<content:encoded><![CDATA[<p>Thanks, Ali! I am glad you mentioned that. Good (and very important point).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Quinn</title>
		<link>http://www.wpromote.com/blog/google/4-things-you-can-do-with-google-analytics/comment-page-1/#comment-88194</link>
		<dc:creator>Alison Quinn</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=1830#comment-88194</guid>
		<description>Great blog Amanda! I learned a lot that day as well! 

I thought it might be good to mention that you can also obtain the raw query data for your Yahoo PPC campaigns as well. We created a custom tracking URL using Google&#039;s handy URL Builder and then made it specific for each keyword in our Yahoo PPC campaign. With the Yahoo PPC tracking and the raw query reporting in place, we&#039;re able to see which raw queries were linked to each individual keyword from our Yahoo PPC campaign, pretty helpful! Especially when using a lot of broad match terms.</description>
		<content:encoded><![CDATA[<p>Great blog Amanda! I learned a lot that day as well! </p>
<p>I thought it might be good to mention that you can also obtain the raw query data for your Yahoo PPC campaigns as well. We created a custom tracking URL using Google&#8217;s handy URL Builder and then made it specific for each keyword in our Yahoo PPC campaign. With the Yahoo PPC tracking and the raw query reporting in place, we&#8217;re able to see which raw queries were linked to each individual keyword from our Yahoo PPC campaign, pretty helpful! Especially when using a lot of broad match terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

