<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wpromoter</title>
	<atom:link href="http://www.wpromote.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpromote.com/blog</link>
	<description>PPC Management &#38; Search Engine Optimization (SEO) Industry News Blog From Wpromote</description>
	<lastBuildDate>Tue, 14 Aug 2012 00:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Wednesday Web Series: Comedians in Cars Getting Coffee by rneldner</title>
		<link>http://www.wpromote.com/blog/blogging/wednesday-web-series-comedians-in-cars-getting-coffee/#comment-215597</link>
		<dc:creator>rneldner</dc:creator>
		<pubDate>Tue, 14 Aug 2012 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=11324#comment-215597</guid>
		<description><![CDATA[test comment!]]></description>
		<content:encoded><![CDATA[<p>test comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Advice: How-To Write Unique, Effective Meta Descriptions &amp; Page Titles&#8230;and Why the Meta &#8216;Keyword&#8217; Tag Doesn&#8217;t Matter by KRONiS</title>
		<link>http://www.wpromote.com/blog/seo/seo-advice-meta-descriptions-page-titles/#comment-211633</link>
		<dc:creator>KRONiS</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=3916#comment-211633</guid>
		<description><![CDATA[Hi Tom, I reference it all the time... thanks for the props. @KRONiS]]></description>
		<content:encoded><![CDATA[<p>Hi Tom, I reference it all the time&#8230; thanks for the props. @KRONiS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing Stars in the SERPs &#8211; Rich Snippets and Structured Markup by Casey</title>
		<link>http://www.wpromote.com/blog/seo/seeing-stars-in-the-serps-rich-snippets-structured-markup/#comment-206459</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=10301#comment-206459</guid>
		<description><![CDATA[This seems like the kinda thing that would be ridiculously easy to game...wonder how long before google realizes their mistake?]]></description>
		<content:encoded><![CDATA[<p>This seems like the kinda thing that would be ridiculously easy to game&#8230;wonder how long before google realizes their mistake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing Stars in the SERPs &#8211; Rich Snippets and Structured Markup by Dan P</title>
		<link>http://www.wpromote.com/blog/seo/seeing-stars-in-the-serps-rich-snippets-structured-markup/#comment-205038</link>
		<dc:creator>Dan P</dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=10301#comment-205038</guid>
		<description><![CDATA[Good article John! I don&#039;t if have used schema-creator.org yet but its a pretty handy tool that writes the html for you. Also, I think Microformats and schema&#039;s have been under utilized in the year of their existence (saying that there is a webinar from seomoz on the subject today so all that will change probably.)  

Also I bet that with the next Google update for over optimization will allow Google to select which microformat to use for local listings instead of allow multiple star rankings and reviews.]]></description>
		<content:encoded><![CDATA[<p>Good article John! I don&#8217;t if have used schema-creator.org yet but its a pretty handy tool that writes the html for you. Also, I think Microformats and schema&#8217;s have been under utilized in the year of their existence (saying that there is a webinar from seomoz on the subject today so all that will change probably.)  </p>
<p>Also I bet that with the next Google update for over optimization will allow Google to select which microformat to use for local listings instead of allow multiple star rankings and reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evil Google Broad-Match Solved with Raw Query Hack by Walter Rothenbach</title>
		<link>http://www.wpromote.com/blog/google/evil-google-broad-match-solved-with-raw-query-hack/#comment-202673</link>
		<dc:creator>Walter Rothenbach</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=2456#comment-202673</guid>
		<description><![CDATA[What a great blog! I agree with you]]></description>
		<content:encoded><![CDATA[<p>What a great blog! I agree with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Client Profile &#8211; Outright: Unique Optimization &amp; Link Building Strategy Shows Impressive Increase In Traffic &amp; Rankings by Brian Flores</title>
		<link>http://www.wpromote.com/blog/client-profile/client-profile-outright-unique-optimization-link-building-strategy-shows-impressive-increase-in-traffic-rankings/#comment-199304</link>
		<dc:creator>Brian Flores</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=9928#comment-199304</guid>
		<description><![CDATA[The main thing I took from this client spot light is the power of well-written meta description and CTA.  Together, they have the ability to impact CTR and ultimately ranking!  Great job with outright!]]></description>
		<content:encoded><![CDATA[<p>The main thing I took from this client spot light is the power of well-written meta description and CTA.  Together, they have the ability to impact CTR and ultimately ranking!  Great job with outright!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create An Infographic by Revolution Inc</title>
		<link>http://www.wpromote.com/blog/seo/how-to-create-an-infographic/#comment-198976</link>
		<dc:creator>Revolution Inc</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=9838#comment-198976</guid>
		<description><![CDATA[Love it. Honestly been sat here scratching my head about what to make an infographic about. I should have just made an infographic about making an infographic!!

Great idea at the end, the parody infographic. Something not too taxing on your brain, fun (but with a purpose) such as that is perfect!

Good article Rebecca.]]></description>
		<content:encoded><![CDATA[<p>Love it. Honestly been sat here scratching my head about what to make an infographic about. I should have just made an infographic about making an infographic!!</p>
<p>Great idea at the end, the parody infographic. Something not too taxing on your brain, fun (but with a purpose) such as that is perfect!</p>
<p>Good article Rebecca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blekko: A Powerful And Free SEO Tool by Greg Holbert</title>
		<link>http://www.wpromote.com/blog/seo/blekko-a-powerful-and-free-seo-tool/#comment-197662</link>
		<dc:creator>Greg Holbert</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=7213#comment-197662</guid>
		<description><![CDATA[Surprised no one had thought of this sooner! Great find and we may have a new search engine that SEO people can make rival even the mighty Google!]]></description>
		<content:encoded><![CDATA[<p>Surprised no one had thought of this sooner! Great find and we may have a new search engine that SEO people can make rival even the mighty Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Reasons To (Re)start The Company Blog by Trent</title>
		<link>http://www.wpromote.com/blog/seo/8-reasons-to-restart-the-company-blog/#comment-196729</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=4314#comment-196729</guid>
		<description><![CDATA[Starting up a company blog definitely can help out a ton with unifying employees and creating more traffic to their business. I&#039;ve seen that personally. Thanks for the blog article.]]></description>
		<content:encoded><![CDATA[<p>Starting up a company blog definitely can help out a ton with unifying employees and creating more traffic to their business. I&#8217;ve seen that personally. Thanks for the blog article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create An Infographic by Casey</title>
		<link>http://www.wpromote.com/blog/seo/how-to-create-an-infographic/#comment-196369</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpromote.com/blog/?p=9838#comment-196369</guid>
		<description><![CDATA[Wow, good read. I always tend to think of infographics as just another way to get links, but it looks like there&#039;s more of an inbound marketing strategy to them that I have yet to fully utilize.]]></description>
		<content:encoded><![CDATA[<p>Wow, good read. I always tend to think of infographics as just another way to get links, but it looks like there&#8217;s more of an inbound marketing strategy to them that I have yet to fully utilize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
